Hips
Hip Adduction Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip and Gluteal Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Extension Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Flexion Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Butterfly Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knees to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lateral Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Psoas Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Abduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Adduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip External Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Flexion Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Internal Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Pelvic Tilts
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge with Alternating Leg Extensions
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Side Lying Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Georgetown
Patient Hours
Monday:
1:30pm to 5:30 pm
Tuesday:
8:00am to 10:30 am
Wednesday:
1:30pm to 5:30pm
Thursday:
8:00am to 11:00 am
Friday:
10:00am to 2:00pm
3D Spine Simulator
Launch 3D Spine Simulator
Milford
Patient Hours
Monday:
8:00am to 11:00 am
2:30pm to 5:30pm
Tuesday:
1:30pm to 5:30 pm
Wednesday:
9:00am to 12:00pm
Thursday:
1:30pm to 5:30 pm
Friday:
9:00am to 12:00pm
Saturday:
9:00am to 12:00pm

