Arms
Front Arm Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Biceps |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Triceps Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Triceps |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Forearm Strengthening in Pronation with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Forearm Strengthening in Supination with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Elbow Ranges of Motion - Flexion and Extension
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Elbow Ranges of Motion - Pronation and Supination
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion - Extension and Flexion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Extension with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Flexion with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Radial Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Ulnar Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Grip Strengthening with a Tennis Ball
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Hand |
| Exercise Type: | Strengthening |
| Equipment Used: | Tennis Ball |
Hand and Fingers Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Finger Walking - Shoulder Ranges of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Georgetown
Patient Hours
Monday:
1:30pm to 5:30 pm
Tuesday:
8:00am to 10:30 am
Wednesday:
1:30pm to 5:30pm
Thursday:
8:00am to 11:00 am
Friday:
10:00am to 2:00pm
3D Spine Simulator
Launch 3D Spine Simulator
Milford
Patient Hours
Monday:
8:00am to 11:00 am
2:30pm to 5:30pm
Tuesday:
1:30pm to 5:30 pm
Wednesday:
9:00am to 12:00pm
Thursday:
1:30pm to 5:30 pm
Friday:
9:00am to 12:00pm
Saturday:
9:00am to 12:00pm

